<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tacoma Pass the SPF!</title>
	<atom:link href="http://www.tacomauntapped.com/2009/05/tacoma-pass-the-spf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tacomauntapped.com/2009/05/tacoma-pass-the-spf/</link>
	<description>Looking at business, life, real estate, and more in Tacoma</description>
	<lastBuildDate>Sun, 15 Aug 2010 22:32:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jamie</title>
		<link>http://www.tacomauntapped.com/2009/05/tacoma-pass-the-spf/comment-page-1/#comment-248</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Wed, 27 May 2009 20:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacomauntapped.com/?p=315#comment-248</guid>
		<description>I suppose that would at least be a figure that makes sense, but if that&#039;s the case they probably shouldn&#039;t have used the words &quot;per capita&quot;...</description>
		<content:encoded><![CDATA[<p>I suppose that would at least be a figure that makes sense, but if that&#8217;s the case they probably shouldn&#8217;t have used the words &#8220;per capita&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.tacomauntapped.com/2009/05/tacoma-pass-the-spf/comment-page-1/#comment-247</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 27 May 2009 19:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacomauntapped.com/?p=315#comment-247</guid>
		<description>My guess would be they mean per 100,000 people.</description>
		<content:encoded><![CDATA[<p>My guess would be they mean per 100,000 people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://www.tacomauntapped.com/2009/05/tacoma-pass-the-spf/comment-page-1/#comment-246</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Wed, 27 May 2009 19:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacomauntapped.com/?p=315#comment-246</guid>
		<description>Wait...21 tanning salons per capita?  Over 4 million tanning salons?  Are there even that many tanning salons in the world?

Even if we take that to mean &quot;21 people per tanning salon&quot;, we&#039;d ring in at a whopping 9000+ salons, which still seems pretty questionable.</description>
		<content:encoded><![CDATA[<p>Wait&#8230;21 tanning salons per capita?  Over 4 million tanning salons?  Are there even that many tanning salons in the world?</p>
<p>Even if we take that to mean &#8220;21 people per tanning salon&#8221;, we&#8217;d ring in at a whopping 9000+ salons, which still seems pretty questionable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
